The 2008 And 2012 DNC Platforms By The Numbers

The 2012 platform often mentions Republicans and Mitt Romney, a change from 2008. More mentions of jobs and the middle class, but also more mentions of Bin Laden and abortion.

1. John McCain 2008: 0 Mentions; Mitt Romney 2012: 22 Mentions

2. Republicans - 2008: 2 Mentions; 2012: 20 Mentions

3. Medicare - 2008: 6 Mentions; 2012: 15 Mentions

4. Bin Laden - 2008: 0 Mentions; 2012: 4 Mentions

5. Unemployment - 2008: 3 Mentions; 2012 3 Mentions

6. Obama - 2008: 10 Mentions; 2012: 131 Mentions

7. Middle Class - 2008: 7 Mentions; 2012: 42 Mentions

8. Immigration - 2008: 13 Mentions; 2012: 13 Mentions

9. Climate Change - 2008: 15 Mentions; 2012: 18 Mentions

10. Debt - 2008: 6 Mentions; 2012: 5 Mentions

11. Deficit - 2008: 3 Mentions; 2012: 9 Mentions

12. Biden - 2008: 0 Mentions; 2012: 1 Mentions

13. Jobs - 2008: 43 Mentions; 2012: 77 Mentions

14. Afghanistan - 2008: 13 Mentions; 2012: 18 Mentions

15. Bush Administration - 2008: 4 Mentions; 2012: 3 Mentions

16. Abortion - 2008: 2 Mentions; 2012: 4 Mentions

17. Taxes - 2008: 8 Mentions; 2012: 19 Mentions

18. Economy - 2008: 38 Mentions; 2012: 62 Mentions

19. God - 2008: 1 Mention; 2012: 0 Mentions

20. Israel - 2008: 13 Mentions; 2012: 15 Mentions

Skip to footer